Thread Lock Compound, U Pick Strength, Loctite
$6.99
Description
Description
Pick the type you need and use the reference letter in the menu to make your selection. Blue (low strength) is for small diameter or frequently removed fasteners or adjusting screws. At the other end is Red (hi-strength) which is VERY difficult to remove unless you use heat. Some of these were very dirty and when I tried to clean the bottle I took the label right off but they are what is noted here. Save a little due to my screw up. Bottles contain stated amount but are not filled all the way to keep the product from hardening.
| Ref# | Strength | Description |
| A | Low-removable | Loctite Blue 242 |
| B | Low-removable | Loctite Blue |
| C | High- permanent | Loctite Red 271 |
| D | High- permanent | Loctite Red |
| E | Medium | Honda |
| F | Low-removable | Hondalock #1 |
| G | Medium | Hondalock #2 |
| H | Medium High Temp | Hondalock #2HT |
| I | High-permanent | Hondalock #3 |
Additional information
Additional information
| Weight | 0.125 lbs |
|---|---|
| Dimensions | 6 × 4 × 1 in |
| Type | A Blue Removable Loctite 242, B Blue Removable Loctite, C Red Hi-Strength Loctite 271, D Red Hi-Strength Loctite, E Med Strength Honda, F Blue Removable Honda 1, G Orange Med Strength Honda 2, H Red Med Hi-Temp Honda 2HT, I Green Hi-Strength Honda 3 |
| Brand | Loctite |
| Volume | 10mL |
| Manufacturer Part Number | Does Not Apply |
| Condition | New-Other (see description) |









